Dreaming of new shutters or blinds? Book a free in-home design consultation.
Thermacell Blind Specifications
| Easy Reference Size Guide | |||||||||||
| Operation Type | Minimum Size | Maximum Size | 2 on 1 | Inside Deduction | Outside Deduction | Cell Sizes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Width | Height | M2 | Width | Height | Width | Height | |||
| Corded | 220mm | 250mm | 2500mm | 3600mm | 5.5m² | Yes | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| SmartRise™ Cordless | 280mm, 394mm*4, 635mm*5 | 250mm | 2500mm | 2200mm | 5.5m² | Yes | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| Cord Loop & Smart Release | 380mm | 250mm | 3000mm | 3600mm | 7.5m² | Yes | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| SmartFit™ | 220mm, 1271mm* | 150mm | 1270mm, 1800mm* | 2200mm | 2.6m2, 4m²* | No | 6mm | 0 | 0 | 0 | All Cell Sizes |
| SmartFit Dual | 220mm | 305mm | 1270mm, 1800mm* | 2200mm | 2.6m2, 4m²* | No | 6mm | 0 | 0 | 0 | All Cell Sizes |
| SmartFit™ with Frame | 267mm | 305mm | 1318mm, 1877mm* | 2235mm | 2.75m2, 4m²* | No | 3.2mm | 0 | 0 | 0 | 25mm Only |
| SmartFit Dual with Frame | 267mm | 356mm | 1318mm | 2235mm | 2.75m2 | No | 3.2mm | 0 | 0 | 0 | 25mm Only |
| SmartFit™ Sloped | 220mm | 150mm | 1500mm | 3000mm | 4.5m² | No | 3.2mm | 0 | 0 | 0 | 25mm Only |
| SmartFit™ Sloped with Frame | 267mm | 197mm | 1546mm | 3092mm | 4.67m2 | No | 3.2mm | 0 | 0 | 0 | 25mm Only |
| TDBU Corded | 220mm | 250mm | 2500mm | 3600mm | 5.5m² | No | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| TDBU Cordless | 380mm, 394mm*4, 635mm*5 | 250mm | 2500mm | 2200mm | 5.5m² | No | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| TD Cord Loop | 610mm, 762mm*2 | 250mm, 1829mm*2 | 3000mm | 1828mm, 3600mm*2 | 5.5m², 7.5m² | No | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| Day&Night Corded | 220mm | 250mm | 2500mm | 3600mm | 5.5m² | No | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| Day&Night Cordless | 380mm, 394mm*4 | 250mm | 2500mm | 2200mm | 5.5m² | No | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| Day&Night Cord Loop | 610mm, 762mm*2 | 250mm, 1829mm*2 | 3000mm | 1828mm, 3600mm*2 | 5.5m², 7.5m² | No | 6mm*3 | 0 | 0 | 0 | All Cell Sizes |
| Specialty: Perfect 180° | 254mm | 127mm | 2438mm | 1219mm | 2.97m² | No | 4.8mm | 0 | 0 | 0 | 25mm, 45mm |
| Specialty: Quarter 90° | 127mm | 127mm | 1219mm | 1219mm | 1.48m² | No | 4.8mm | 0 | 0 | 0 | 25mm, 45mm |
| Sliding & Sliding D&N | 750mm | 600mm | 3700mm | 3000mm, 2438mm*6 | 11.1m², 9m2 *6 | No | 4.8mm | 15.9mm | 0 | 12.7mm | 45mm, 62mm, single |
| Motorised Cordless | 610mm | 250mm | 3000mm | 3600mm | 11.1m² | No | 9.5mm | 0 | 0 | 0 | All Cell Sizes |
| Motorised TDBU | 610mm | 250mm | 3000mm | 3600mm | 5.57m² | No | 9.5mm | 0 | 0 | 0 | All Cell Sizes |
| Motorised D&N | 610mm | 250mm | 3000mm | 3600mm | 5.57m² | No | 9.5mm | 0 | 0 | 0 | All Cell Sizes |
* SmartFit 25mm cell blind over 1271mm wide will be supplied with centre cords. Smartfit Dual 25mm cell maximum width 1270mm. |
|||||||||||
Santa Fe – Blind Training & Specification Manual
Bedroom Blinds
Blinds in your bedroom add warmth, comfort and lightening/darkening features.
Experience our stunning range of shutters and blinds in any window with our AR Visualiser tool.